Chemistry 1A: General Chemistry
Chemistry 1A: General Chemistry (Winter 2013, UC Irvine). Instructor: Amanda Brindley. Chem 1A is the first quarter of General Chemistry and covers the following topics: atomic structure; general properties of the elements; covalent, ionic, and metallic bonding; intermolecular forces; mass relationships.
| Lecture 06 - Quantum Numbers |
| Time | Lecture Chapters |
| [00:00:00] | 1. Quantum Numbers - Introduction |
| [00:03:56] | 2. Principal Quantum Number |
| [00:04:30] | 3. Angular Momentum Quantum Number |
| [00:07:01] | 4. Magnetic Quantum Number |
| [00:09:09] | 5. Filling in Quantum Numbers |
| [00:15:05] | 6. Shielding and Penetration |
| [00:18:00] | 7. Energies of Orbitals |
| [00:21:12] | 8. Electron Configuration |
| [00:26:11] | 9. Energies in Relation to Periodic Table |
| [00:28:07] | 10. Diamagnetism vs Paramagnetism |
| [00:30:15] | 11. Electron Configurations of Ions |
| [00:33:14] | 12. Electron Configuration Exception |
| [00:36:05] | 13. Examples of Configuration |
| [00:40:30] | 14. Discussion Question |
| [00:42:25] | 15. Periodic Trends |
| [00:43:37] | 16. Development of the Periodic Table |
| [00:45:24] | 17. Periodic Table Outline |
| [00:46:17] | 18. Effective Nuclear Charge |
| [00:48:47] | 19. Atomic Radius |
| [00:54:39] | 20. Ionic Radius |
Go to the Course Home or watch other lectures: