Chemistry 1B: General Chemistry
Chemistry 1B: General Chemistry (Winter 2013, UC Irvine). Instructor: Professor Donald R. Blake. Chem 1B is the second quarter of General Chemistry and covers the following topics: properties of gases, liquids, solids; changes of state; properties of solutions; stoichiometry; thermochemistry; and thermodynamics.
| Lecture 11 - Global Warming: Why, When, and How |
| Time | Lecture Chapters |
| [00:01:26] | 1. Global Warming Theory |
| [00:05:11] | 2. Why should We Care? |
| [00:18:56] | 3. Sun's Radiation Hitting Earth |
| [00:20:34] | 4. Solar Terrestrial Radiation |
| [00:23:09] | 5. What Makes a Gas a Greenhouse Gas |
| [00:27:59] | 6. Sherry Rowland's Hand-Drawn Radiance Graph |
| [00:31:32] | 7. Solar Radiation Hitting the Atmosphere |
| [00:36:18] | 8. Sherry Rowland's Radiance Graph |
| [00:37:38] | 9. What about the Greenhouse Gases & Aerosols |
| [00:41:06] | 10. Global Fossil-Fuel CO2 Annual Emissions |
| [00:42:27] | 11. An Atlas of Pollution |
| [00:43:42] | 12. Per Capita CO2 Emissions |
| [00:44:05] | 13. Cumulative CO2 Emissions |
| [00:45:31] | 14. Atmospheric CO2 at Mauna Loa Observatory |
| [00:46:50] | 15. CO2, CH4, and Estimated Global Temperature |
| [00:49:50] | 16. Paleoclimate Temperature Change |
| [00:51:04] | 17. Temperature Change Consistent with Greenhouse Gases? |
| [00:52:36] | 18. Increasing Melt Area on Greenland |
| [00:54:12] | 19. Sea Ice Area |
| [00:55:32] | 20. What Causes Sea Level Rise? |
| [01:00:41] | 21. Myths or Spin |
| [01:02:27] | 22. Infinity Pool Analogy |
| [01:04:22] | 23. Fred Singer |
| [01:05:02] | 24. Latest Global Temperature Data |
| [01:06:13] | 25. Global Cooling |
| [01:07:49] | 26. Ozone was the 80's AGW |
Go to the Course Home or watch other lectures: